Noida Metro services usually start at 6:00 am to 10:45 pm. The accurate First Train and Last Train timings vary as per the each and every Station. The time duration is approximately to 7 minutes 30 second during the peak hours and 10 minutes during off peak duration (Monday to Friday). The Full list of Noida metro timings is all well-listed below and you can check the first and last metro in towards the way as it is considered as the nearest station of your final destination.
On Sunday, Metro services start at 8:00 am from both terminal as Sector-51 and Depot station.
Sector-51 | 6:00:00 AM | Depot Station |
---|---|---|
Depot Station | 6:00:00 AM | Sector-51 |
Sector-144 | 6:00:00 AM | Sector-51 |
Sector-142 | 6:00:00 AM | Depot Station |
Sector-51 | 8:00:00 AM | Depot Station |
---|---|---|
Depot Station | 8:00:00 AM | Sector-51 |
Sector-144 | 8:00:00 AM | Sector-51 |
Sector-142 | 8:00:00 AM | Depot Station |
Sector-51
Destination | Time |
---|---|
Towards Depot Station | 22:00 Hrs |
Depot Station
Destination | Time |
---|---|
Towards Sector-51 | 22:00 Hrs |
Fare* | ||
No. of Stations Travelled | From Monday to Saturday | Sunday andNational Holidays |
---|---|---|
For 01 Station | 10 | 10 |
For 02 Station | 15 | 10 |
From 03 Stations to 06 Stations | 20 | 15 |
From 07 Stations to 09 Stations | 30 | 20 |
From 10 Stations to 16 Stations | 40 | 30 |
For 17 Stations or Above | 50 | 40 |
(Republic Day i.e. 26th Jan, Independence Day i.e. 15th Aug and Mahatma Gandhi Jayanti Jayanti i.e. 2nd Oct.)
* Note:Purchase SBI NMRC Smart Card : https://transit.sbi/